ID	WRS_Path	WRS_Row	Date	Time	Solar_Azimuth	Solar_Elev	Cloud_Cover
LC82201072015017LGN00	220	107	17/01/2015	13:22:55.6930293Z	59.025528	34.534508	8.23
LC82071142014003LGN00	207	114	03/01/2014	12:06:44.4139013Z	68.660309	28.708479	0.64
LC82081122013343LGN00	208	112	09/12/2013	12:12:21.4818783Z	60.743699	31.954828	2.02
LC82081132013343LGN00	208	113	09/12/2013	12:12:45.4522249Z	62.90956	30.706871	1.74
LC82081142013343LGN00	208	114	09/12/2013	12:13:09.4105291Z	65.558661	29.453997	1.78
LC82121112013339LGN00	212	111	05/12/2013	12:36:41.9052656Z	58.370529	32.894623	8.46
LC82121122013339LGN00	212	112	05/12/2013	12:37:05.8684832Z	60.148319	31.645316	3.63
LC82121132014038LGN00	212	113	07/02/2014	12:36:50.3613359Z	66.383645	22.008696	4.99
LC82121142014038LGN00	212	114	07/02/2014	12:37:14.3106528Z	69.135184	20.803871	6.28
LC82131092013314LGN00	213	109	10/11/2013	12:42:11.6585510Z	52.069791	30.950181	1.78
LC82131102013314LGN00	213	110	10/11/2013	12:42:35.6311747Z	53.360737	29.667689	4.24
LC82131132013362LGN00	213	113	28/12/2013	12:43:28.8682812Z	65.439774	30.533324	2.21
LC82141042015087LGN00	214	104	28/03/2015	12:44:06.8877543Z	46.826666	16.28648	0.7
LC82141102014052LGN00	214	110	21/02/2014	12:47:48.9653022Z	59.069804	21.070621	7.73
LC82141112014052LGN00	214	111	21/02/2014	12:48:12.9244198Z	60.707363	19.858264	0.56
LC82151032013360LGN00	215	103	26/12/2013	12:51:51.5974887Z	56.366867	42.470902	26.45
LC82151042013344LGN00	215	104	10/12/2013	12:52:24.8738135Z	53.958426	41.718716	33.48
LC82151052013344LGN00	215	105	10/12/2013	12:52:48.8508478Z	54.144864	40.536734	9.16
LC82151072014011LGN00	215	107	11/01/2014	12:53:15.0327987Z	58.582522	35.776266	0.05
LC82151112014043LGN00	215	111	12/02/2014	12:54:28.3519665Z	61.77401	22.836775	1.99
LC82151142014011LGN00	215	114	11/01/2014	12:56:02.7609019Z	69.261721	27.504561	6.17
LC82161062014338LGN00	216	106	04/12/2014	12:57:58.2201100Z	53.809576	38.812657	4.12
LC82161072014306LGN00	216	107	02/11/2014	12:58:23.6625602Z	49.589074	31.080399	18.46
LC82161072014338LGN00	216	107	04/12/2014	12:58:22.1912650Z	54.337318	37.601282	6.77
LC82161082014338LGN00	216	108	04/12/2014	12:58:46.1699039Z	55.050029	36.381063	0.39
LC82161092014338LGN00	216	109	04/12/2014	12:59:10.1485429Z	55.972986	35.153068	10.39
LC82161122014050LGN00	216	112	19/02/2014	13:01:00.0006062Z	62.915082	19.321718	2.73
LC82171052013342LGN00	217	105	08/12/2013	13:05:11.3299376Z	53.794966	40.444534	32.41
LC82171102014329LGN00	217	110	25/11/2014	13:05:45.9242366Z	55.759661	32.729974	7.14
LC82171132013358LGN00	217	113	24/12/2013	13:08:13.5206922Z	64.967345	30.799962	16.19
LC82181052013333LGN00	218	105	29/11/2013	13:11:22.7696007Z	52.173772	39.64639	25.78
LC82181052015003LGN00	218	105	03/01/2015	13:09:47.8267071Z	57.660186	39.240925	26.05
LC82181082013349LGN00	218	108	15/12/2013	13:12:29.5878412Z	56.460641	37.066868	25.92
LC82191052013324LGN00	219	105	20/11/2013	13:17:33.6682628Z	50.574743	38.24534	5.8
LC82191052013340LGN00	219	105	06/12/2013	13:17:33.5021979Z	53.439876	40.321739	6.99
LC82191062013340LGN00	219	106	06/12/2013	13:17:57.4803361Z	53.79375	39.119468	6.38
LC82191092014327LGN00	219	109	23/11/2014	13:17:42.7712724Z	54.249743	33.644206	4.53
LC82191102014327LGN00	219	110	23/11/2014	13:18:06.7460006Z	55.468351	32.387229	0.96
LC82191112014039LGN00	219	111	08/02/2014	13:19:16.9254987Z	62.145944	24.089037	3.81
LC82191112014327LGN00	219	111	23/11/2014	13:18:30.7207288Z	56.96749	31.124531	0.81
LC82191122014039LGN00	219	112	08/02/2014	13:19:40.8820659Z	64.030025	22.892167	1.86
LC82201042015017LGN00	220	104	17/01/2015	13:21:43.7746572Z	57.917366	37.928668	0.18
LC82201052015017LGN00	220	105	17/01/2015	13:22:07.7498208Z	58.13567	36.807815	4.13
LC82201102013331LGN00	220	110	27/11/2013	13:25:43.8291846Z	55.685308	33.190176	5.07
LC82211082013338LGN00	221	108	04/12/2013	13:31:07.3625231Z	54.686489	36.520711	4.26
LC82211092014325LGN00	221	109	21/11/2014	13:30:03.2424507Z	53.954435	33.277171	10.33
LC82211122014021LGN00	221	112	21/01/2014	13:32:13.9695936Z	64.739323	27.834911	0.96
LC82211132014021LGN00	221	113	21/01/2014	13:32:37.9208328Z	66.926432	26.642917	9.07
LC82181032014016LGN00	218	103	16/01/2014	13:10:06.2729874Z	57.511515	39.322652	6.1
LC82171072014057LGN00	217	107	26/02/2014	13:05:04.2354182Z	54.806568	22.988498	11.57
LC82181062013301LGN00	218	106	28/10/2013	13:11:51.8606662Z	47.882313	31.010589	26.78
LC82181042014016LGN00	218	104	16/01/2014	13:10:30.2397525Z	57.593178	38.208927	21.4
LC82161162015037LGN00	216	116	06/02/2015	13:01:42.3929862Z	76.908838	18.693174	0.96
LC82161172014354LGN00	216	117	20/12/2014	13:02:19.1742571Z	79.37581	25.912959	0.21
LC82161172014018LGN00	216	117	18/01/2014	13:03:20.2262125Z	81.607605	22.489576	0.15
LC82071182013336LGN00	207	118	02/12/2013	12:08:35.8755038Z	82.508178	23.690841	0.71
LC82071182014003LGN00	207	118	03/01/2014	12:08:20.3852382Z	86.434227	23.800261	0.96
LC82091172014001LGN00	209	117	01/01/2014	12:20:19.4307937Z	80.426454	25.256799	20.16
LC82071192013352LGN00	207	119	18/12/2013	12:08:51.2896268Z	91.557845	23.469187	3
LC82071192013336LGN00	207	119	02/12/2013	12:08:59.8615116Z	89.499506	22.403584	14.92
LC81911212014339LGN00	191	121	05/12/2014	10:29:27.0126300Z	107.471434	20.089992	0.09
LC82001202014322LGN00	200	120	18/11/2014	11:24:41.6298242Z	96.482263	18.499861	0.23
LC81961222014310LGN00	196	122	06/11/2014	11:00:48.8458290Z	114.602671	12.727117	0.06
LC81661222013337LGN00	166	122	03/12/2013	07:56:48.4759586Z	116.615335	18.633498	0.3
LC81591222014003LGN00	159	122	03/01/2014	07:13:17.3936242Z	120.298057	18.850325	5.17
LC81591222015006LGN00	159	122	06/01/2015	07:11:58.1956049Z	120.872723	18.472405	1.35
LC81521222013319LGN00	152	122	15/11/2013	06:30:21.5577272Z	114.827263	15.236349	0.07
LC81521222013335LGN00	152	122	01/12/2013	06:30:16.9565424Z	116.377118	18.359698	3.2
LC81591202014339LGN00	159	120	05/12/2014	07:11:17.0649396Z	98.319346	21.361824	1.23
LC81591192015006LGN00	159	119	06/01/2015	07:10:46.2604616Z	93.945715	22.189469	1.01
LC81601192013343LGN00	160	119	09/12/2013	07:18:30.4256532Z	90.3583	23.097594	0.45
LC81681192013335LGN00	168	119	01/12/2013	08:07:58.1330435Z	89.35062	22.250602	2.18
LC81681192015005LGN00	168	119	05/01/2015	08:06:23.4148231Z	93.864284	22.314694	2.84
LC81681182013335LGN00	168	118	01/12/2013	08:07:34.1461481Z	82.354468	23.539761	0.83
LC81751172013336LGN00	175	117	02/12/2013	08:50:25.9095122Z	76.629318	24.95822	0.62
LC81721182014318LGN00	172	118	14/11/2014	08:30:53.2061024Z	80.868611	20.131103	1.12
LC81841162014034LGN00	184	116	03/02/2014	09:45:03.6285957Z	76.73273	19.617715	3.2
LC81831162013328LGN00	183	116	24/11/2013	09:39:26.7225311Z	70.762768	25.022855	4.36
LC81821162014340LGN00	182	116	06/12/2014	09:31:49.1665287Z	72.682414	26.580636	0.62
LC82331112013310LGN00	233	111	06/11/2013	14:46:36.3920466Z	54.503873	27.314494	5.1
LC82321122015005LGN00	232	112	05/01/2015	14:39:07.6273587Z	64.403071	30.793097	1.4
LC80031112014014LGN00	3	111	14/01/2014	15:04:33.8619502Z	62.834991	30.517721	0.78
LC80061112015006LGN00	6	111	06/01/2015	15:21:59.5710226Z	62.73424	31.840041	13.12
LC80051112014012LGN00	5	111	12/01/2014	15:16:58.2016191Z	62.757073	30.897506	2.63
LC82321132014338LGN00	232	113	04/12/2014	14:39:39.0070786Z	62.557423	30.18389	0.87
LC80031122014014LGN00	3	112	14/01/2014	15:04:57.8261573Z	64.59751	29.32952	1.74
LC80031132014334LGN00	3	113	30/11/2014	15:04:23.7060890Z	61.985189	29.711617	4.55
LC80051132014316LGN00	5	113	12/11/2014	15:16:47.5370752Z	59.72257	26.184462	1.79
LC80091132014040LGN00	9	113	09/02/2014	15:42:12.2613814Z	66.213348	21.350384	2.29
LC80081132014321LGN00	8	113	17/11/2014	15:35:17.8063924Z	60.284935	27.381114	4.84
LC80051142014316LGN00	5	114	12/11/2014	15:17:11.5099921Z	62.485068	24.892305	0.36
LC80071142014346LGN00	7	114	12/12/2014	15:29:23.9118130Z	66.341818	29.531141	3.95
LC80101142014335LGN00	10	114	01/12/2014	15:48:03.2199082Z	64.807796	28.581944	25.56
LC80051142014316LGN00	5	114	12/11/2014	15:17:11.5099921Z	62.485068	24.892305	0.36
LC80061152014275LGN00	6	115	02/10/2014	15:23:42.8569009Z	64.092057	9.563771	0.23
LC80081152014321LGN00	8	115	17/11/2014	15:36:05.7569298Z	66.350026	24.805364	14.58
LC80091152013309LGN00	9	115	05/11/2013	15:43:49.6239698Z	64.806983	21.834458	3.56
LC80101132014335LGN00	10	113	01/12/2014	15:47:39.2465868Z	62.128608	29.845965	1.79
LC80101152014351LGN00	10	115	17/12/2014	15:48:22.9510012Z	70.258167	28.412749	2.41
LC80141152014315LGN00	14	115	11/11/2014	16:13:13.0596060Z	65.738488	23.348231	4.52
LC80111152013323LGN00	11	115	19/11/2013	15:56:04.7608133Z	66.169518	25.387908	2.08
LC80171142015019LGN00	17	114	19/01/2015	16:31:06.7393660Z	69.891687	25.85342	20.5
LC80191122014350LGN00	19	112	16/12/2014	16:42:48.1286727Z	62.122533	32.11191	1.05
LC80191132014350LGN00	19	113	16/12/2014	16:43:12.0973850Z	64.269938	30.881517	0.31
LC80221132014323LGN00	22	113	19/11/2014	17:01:47.7162669Z	60.530671	27.827943	9.51
LC80241132015020LGN00	24	113	20/01/2015	17:13:57.8798458Z	67.241088	26.816026	0.56
LC80221142014323LGN00	22	114	19/11/2014	17:02:11.6895881Z	63.26077	26.544809	15.6
LC80251142014312LGN00	25	114	08/11/2014	17:20:48.1703014Z	62.112755	23.850581	0.72
LC80221152014323LGN00	22	115	19/11/2014	17:02:35.6579857Z	66.57584	25.258167	1.1
LC80241152014305LGN00	24	115	01/11/2014	17:14:58.5163597Z	64.955337	20.47818	2.17
LC80301142014347LGN00	30	114	13/12/2014	17:51:33.6054003Z	66.494873	29.574852	8.21
LC80241152013318LGN00	24	115	14/11/2013	17:16:29.5502493Z	65.632871	24.264933	4.26
LC80251152015011LGN00	25	115	11/01/2015	17:21:00.8491318Z	72.806114	26.23835	2.71
LC80261152014351LGN00	26	115	17/12/2014	17:27:16.1383825Z	70.265187	28.413614	4.32
LC80251162014312LGN00	25	116	08/11/2014	17:21:36.0196381Z	69.535706	21.253246	0.91
LC80311152014354LGN00	31	115	20/12/2014	17:58:10.5665281Z	70.665805	28.395762	4.8
LC80311162013335LGN00	31	116	01/12/2013	18:00:04.4551935Z	71.695715	26.161731	4.17
LC80221222013336LGN00	22	122	02/12/2013	17:06:50.9898580Z	116.55575	18.553864	0.59
LC80311222014338LGN00	31	122	04/12/2014	18:01:00.9644251Z	117.12274	18.72338	1.81
LC80471192014338LGN00	47	119	04/12/2014	19:38:42.0468759Z	90.128551	22.59091	3.84
LC80541182014019LGN00	54	118	19/01/2014	20:22:32.1938215Z	87.500794	20.983186	1.78
LC80541172013336LGN00	54	117	02/12/2013	20:22:37.2709399Z	76.693185	25.017432	2.72
LC80541162014003LGN00	54	116	03/01/2014	20:21:57.5286178Z	75.846897	26.222243	9.21
LC80561162014001LGN00	56	116	01/01/2014	20:34:20.6090557Z	75.66083	26.452032	10.59
LC80601152013330LGN00	60	115	26/11/2013	20:58:53.2240345Z	67.071908	26.733666	7.54
LC80581152013348LGN00	58	115	14/12/2013	20:46:27.7208537Z	69.543966	28.448177	10.06
LC80591152015025LGN00	59	115	25/01/2015	20:51:02.8151763Z	73.216502	23.176149	6.91
LC80591142014022LGN00	59	114	22/01/2014	20:51:49.7023191Z	69.610088	25.134693	3.09
LC80541152014003LGN00	54	115	03/01/2014	20:21:33.4513457Z	71.89758	27.450755	1.7
LC80601122013362LGN00	60	112	28/12/2013	20:57:30.1238847Z	63.343269	31.717821	1.79
LC80631142015021LGN00	63	114	21/01/2015	21:15:22.8701710Z	69.943076	25.347388	1.29
LC80631132014002LGN00	63	113	02/01/2014	21:16:23.5961602Z	65.983677	29.994445	2.96
LC80631122014002LGN00	63	112	02/01/2014	21:15:59.6360297Z	63.846175	31.2001	2.02
LC80631112014002LGN00	63	111	02/01/2014	21:15:35.6758993Z	62.110204	32.39886	3.22
LC80631102014002LGN00	63	110	02/01/2014	21:15:11.7077821Z	60.709824	33.590595	0.67
LC80651132014304LGN00	65	113	31/10/2014	21:27:33.4850649Z	58.699274	22.825613	1.12
LC80651122015019LGN00	65	112	19/01/2015	21:26:57.9422055Z	65.066643	28.186362	20.12
LC80651112013365LGN00	65	111	31/12/2013	21:27:58.6173707Z	61.925476	32.628207	1.42
LC80651102015019LGN00	65	110	19/01/2015	21:26:09.9975436Z	61.833212	30.544564	9.42
LC80691112013329LGN00	69	111	25/11/2013	21:52:54.3717380Z	56.925162	31.672478	3.53
LC80671112013331LGN00	67	111	27/11/2013	21:40:33.2987438Z	57.2194	31.981065	2.83
LC80671102013363LGN00	67	110	29/12/2013	21:39:57.3688183Z	60.326308	34.027185	1.69
LC80701112014307LGN00	70	111	03/11/2014	21:57:41.4204805Z	54.673023	26.34845	26.53
LC80701102014003LGN00	70	110	03/01/2014	21:58:26.5936373Z	60.798344	33.459882	0.24
LC80701092014003LGN00	70	109	03/01/2014	21:58:02.6282946Z	59.680709	34.642084	0.12
LC80721092013318LGN00	72	109	14/11/2013	22:10:44.7788108Z	52.638768	32.030625	2.55
LC80741092015034LGN00	74	109	03/02/2015	22:21:20.2897621Z	60.048734	27.825105	0.53
LC80741092015018LGN00	74	109	18/01/2015	22:21:23.9239708Z	60.665639	31.925326	6.41
LC80761082013314LGN00	76	108	10/11/2013	22:35:05.8900436Z	51.070182	32.332876	4.11
LC80791082014034LGN00	79	108	03/02/2014	22:52:55.6161674Z	58.706144	29.011973	2.76
LC80811082014016LGN00	81	108	16/01/2014	23:05:24.4695240Z	59.402414	33.557902	3.02
LC80801082014329LGN00	80	108	25/11/2014	22:58:16.4404728Z	53.651994	35.295359	1.01
LC80831072015017LGN00	83	107	17/01/2015	23:16:13.8247821Z	59.029702	34.445291	0.14
LC80861072014019LGN00	86	107	19/01/2014	23:35:54.3767018Z	58.683777	34.054479	2.72
LC80841072014325LGN00	84	107	21/11/2014	23:22:33.9138209Z	52.249772	35.855961	12.78
LC80881072014049LGN00	88	107	18/02/2014	23:47:56.1854278Z	56.035266	25.521142	12.01
LC80901062015034LGN00	90	106	03/02/2015	23:59:01.2826170Z	57.584981	31.293177	0.55
LC80951072013304LGN00	95	107	31/10/2013	00:32:06.7254258Z	48.899089	30.507088	0.31
LC80991072013332LGN00	99	107	28/11/2013	00:56:43.3348741Z	52.864526	36.997546	0.33
LC81051062013326LGN00	105	106	22/11/2013	01:33:22.8674288Z	51.27374	37.284458	13.03
LC81041072013303LGN00	104	107	30/10/2013	01:27:43.6094823Z	48.796289	30.206593	2.83
LC81061072013301LGN00	106	107	28/10/2013	01:40:04.8755960Z	48.595996	29.569304	10.39
LC81071072014327LGN00	107	107	23/11/2014	01:44:43.1937624Z	52.420816	36.055558	6.69
LC81111062013320LGN00	111	106	16/11/2013	02:10:33.7162470Z	50.310158	36.08903	0.22
LC81111072013320LGN00	111	107	16/11/2013	02:10:57.6964724Z	50.948838	34.83193	0.46
LC81111082015054LGN00	111	108	23/02/2015	02:09:28.5753651Z	56.641668	22.956131	0.21
LC81131072013318LGN00	113	107	14/11/2013	02:23:20.5610861Z	50.656887	34.377781	3.04
LC81161072013355LGN00	116	107	21/12/2013	02:41:37.9835793Z	56.60127	38.180163	0.02
LC81201072013303LGN00	120	107	30/10/2013	03:06:36.7267405Z	48.798745	30.229459	0.62
LC81241082014334LGN00	124	108	30/11/2014	03:30:12.5965257Z	54.321305	35.895972	5.96
LC81241092015017LGN00	124	109	17/01/2015	03:30:25.6014941Z	60.640272	32.311386	0.36
LC81221112013317LGN00	122	111	13/11/2013	03:20:34.3084967Z	55.223019	29.045528	0.04
LC81241112014014LGN00	124	111	14/01/2014	03:32:23.2364761Z	62.819738	30.610883	0.02
LC81211122014361LGN00	121	112	27/12/2014	03:13:09.1098398Z	63.475344	31.784227	0.03
LC81211122013310LGN00	121	112	06/11/2013	03:14:49.0532843Z	56.374594	25.881366	0.3
LC81271092013304LGN00	127	109	31/10/2013	03:50:40.8586428Z	50.940419	27.973514	5.17
LC81271092014339LGN00	127	109	05/12/2014	03:49:07.2157199Z	56.062772	35.213873	3.48
LC81271102014339LGN00	127	110	05/12/2014	03:49:31.1916538Z	57.224694	33.980181	0.32
LC81271112014339LGN00	127	111	05/12/2014	03:49:55.1675878Z	58.669954	32.739752	0.91
LC81271122014323LGN00	127	112	19/11/2014	03:50:19.7433223Z	58.217919	28.989981	14.1
LC81271132014339LGN00	127	113	05/12/2014	03:50:43.1130688Z	62.632376	30.240768	1.51
LC81271142014339LGN00	127	114	05/12/2014	03:51:07.0890027Z	65.299226	28.982911	0.44
LC81291082014305LGN00	129	108	01/11/2014	04:01:05.8253833Z	50.341945	29.383749	3.21
LC81201092013335LGN00	120	109	01/12/2013	03:07:18.9774268Z	55.053523	34.920892	0.97
LC81301082014344LGN00	130	108	10/12/2014	04:07:11.6796191Z	55.95261	36.794438	5.06
LC81281102013311LGN00	128	110	07/11/2013	03:57:16.8376187Z	52.971405	28.761469	2.13
LC81291112013318LGN00	129	111	14/11/2013	04:03:49.5233504Z	55.343821	29.297163	1
LC81291122014337LGN00	129	112	03/12/2014	04:02:41.7989410Z	60.157398	31.283202	2.47
LC81311082014335LGN00	131	108	01/12/2014	04:13:28.1693453Z	54.487982	36.023716	3.48
LC81311092014303LGN00	131	109	30/10/2014	04:13:49.9288786Z	51.267826	27.472346	0.74
LC81311102014335LGN00	131	110	01/12/2014	04:14:16.1226644Z	56.605234	33.546732	12
LC81311122014335LGN00	131	112	01/12/2014	04:15:04.0676000Z	59.863264	31.044356	21.47
LC81341082014308LGN00	134	108	04/11/2014	04:32:01.7229317Z	50.658986	30.293873	0.07
LC81331082014333LGN00	133	108	29/11/2014	04:25:50.0588294Z	54.160631	35.770943	1.06
LC81351082013360LGN00	135	108	26/12/2013	04:39:26.3737842Z	57.91367	36.720102	0.11
LC81361072015021LGN00	136	107	21/01/2015	04:43:44.9864641Z	58.986386	33.731168	2.07
LC81361082015037LGN00	136	108	06/02/2015	04:44:05.6519150Z	58.815825	28.338833	0.31
LC81381072015051LGN00	138	107	20/02/2015	04:55:57.0976985Z	56.155463	25.115289	1.67
LC81381082014304LGN00	138	108	31/10/2014	04:56:42.5128078Z	50.24439	29.085383	0.04
LC81401072013315LGN00	140	107	11/11/2013	05:10:14.0000947Z	50.246135	33.677336	0.66
LC81401082014014LGN00	140	108	14/01/2014	05:10:04.3891860Z	59.344927	34.118375	0.73
LC81421062014300LGN00	142	106	27/10/2014	05:20:39.1794895Z	48.165489	30.37359	0.75
LC81421072015047LGN00	142	107	16/02/2015	05:20:40.1366441Z	56.753761	26.412246	7.27
LC81431072014019LGN00	143	107	19/01/2014	05:28:10.9977316Z	58.68079	34.226851	7.72
LC81431082013352LGN00	143	108	18/12/2013	05:28:55.7134681Z	56.850801	37.0622	0.34
LC81451072015036LGN00	145	107	05/02/2015	05:39:19.6122239Z	58.088775	29.785393	3.57
LC81451082015020LGN00	145	108	20/01/2015	05:39:47.0139051Z	59.724496	32.798503	3.02
LC81471082014351LGN00	147	108	17/12/2014	05:52:16.8529496Z	57.051156	36.961547	0.17
LC81471092014351LGN00	147	109	17/12/2014	05:52:40.8225180Z	57.929436	35.761724	0.1
LC81471102015034LGN00	147	110	03/02/2015	05:52:54.0778190Z	61.334871	26.850504	0.03
LC81471112014351LGN00	147	111	17/12/2014	05:53:28.7830119Z	60.459766	33.337182	0.01
LC81491082014317LGN00	149	108	13/11/2014	06:04:45.0814244Z	51.756319	32.735777	0.71
LC81491092014333LGN00	149	109	29/11/2014	06:05:07.1691091Z	55.119621	34.541093	1.23
LC81501102013321LGN00	150	110	17/11/2013	06:13:10.7033622Z	54.195216	31.288351	3.36
LC81491112015016LGN00	149	111	16/01/2015	06:05:44.5384391Z	63.208838	30.152453	0.22
LC81521112014338LGN00	152	111	04/12/2014	06:24:26.1944607Z	58.53407	32.651308	0.3
LC81541112014352LGN00	154	111	18/12/2014	06:36:44.7898328Z	60.606459	33.335282	2.68
LC81561102014302LGN00	156	110	29/10/2014	06:48:44.8615982Z	52.551543	25.892639	2.61
LC81561112014318LGN00	156	111	14/11/2014	06:49:12.4373124Z	55.748556	29.163188	6.88
LC81561112014030LGN00	156	111	30/01/2014	06:50:03.8165341Z	62.748668	26.797659	12.8
LC81591112014339LGN00	159	111	05/12/2014	07:07:41.3524736Z	58.692308	32.752424	1.07
LC81611112013350LGN00	161	111	16/12/2013	07:21:24.4824566Z	59.985	33.429762	20.97
LC81651102014045LGN00	165	110	14/02/2014	07:45:03.2642536Z	59.986734	23.46326	0.98
LC81631112014047LGN00	163	111	16/02/2014	07:33:04.7930004Z	61.35181	21.612284	1.06
LC81651102014317LGN00	165	110	13/11/2014	07:44:26.1343811Z	54.083613	30.207273	2.41
LC81651112014317LGN00	165	111	13/11/2014	07:44:50.1131735Z	55.636863	28.92788	10.69
LC81661112014292LGN00	166	111	19/10/2014	07:51:01.5543318Z	53.572899	21.170595	3.28
LC81661112014324LGN00	166	111	20/11/2014	07:50:56.7390169Z	56.52273	30.505612	13.01
LC81781132013341LGN00	178	113	07/12/2013	09:07:21.8496286Z	62.593422	30.553769	0.28
LC81791122014351LGN00	179	112	17/12/2014	09:11:38.9585746Z	62.232465	32.112672	0.08
LC81751142014323LGN00	175	114	19/11/2014	08:47:46.8482015Z	63.235099	26.468773	7.47
LC81751132014035LGN00	175	113	04/02/2014	08:48:13.4388680Z	66.577439	22.962529	0.92
LC81751132014323LGN00	175	113	19/11/2014	08:47:22.8702880Z	60.502245	27.752376	2.54
LC81751122014323LGN00	175	112	19/11/2014	08:46:58.8923746Z	58.250727	29.031983	7.69
LC81751112014323LGN00	175	111	19/11/2014	08:46:34.9144611Z	56.397793	30.306787	13.87
LC81751102014323LGN00	175	110	19/11/2014	08:46:10.9312579Z	54.876192	31.577111	6.82
LC81721122015017LGN00	172	112	17/01/2015	08:28:16.7392064Z	65.015001	28.739573	4.1
LC81741112014316LGN00	174	111	12/11/2014	08:40:27.6645361Z	55.527633	28.687112	28.84
LC81701122014352LGN00	170	112	18/12/2014	08:16:01.8550946Z	62.36386	32.112786	0.83
LC81701112013301LGN00	170	111	28/10/2013	08:17:12.9219307Z	53.694499	24.474245	30.81
LC81701112014352LGN00	170	111	18/12/2014	08:15:37.8821778Z	60.621518	33.333418	2.08
LC81681112014002LGN00	168	111	02/01/2014	08:04:31.7187239Z	62.053355	32.46689	9.03
LC82101022014264LGN00	210	102	21/09/2014	12:19:13.5139636Z	43.45277539	22.14046392	4.44
LC82091022014273LGN00	209	102	30/09/2014	12:13:05.5262014Z	43.98122536	25.69394583	51.4
LC80011082014272LGN00	1	108	29/09/2014	14:49:59.0527596Z	48.38610743	17.55374052	0.14
LC80601072014301LGN00	60	107	28/10/2014	20:54:15.0483645Z	49.10071222	29.62513891	1.35
LC80701072014307LGN00	70	107	03/11/2014	21:56:05.5047089Z	49.74664892	31.48771234	6.12
LC80731062014040LGN00	73	106	09/02/2014	22:14:56.4816166Z	56.59286761	29.57019615	5.57
LC80271222014326LGN00	27	122	22/11/2014	17:36:01.6824580Z	115.8211063	16.80115458	1.13
							
							
							
							
							
							
